The King of Assist - Mesut Ozil |
Not surprisingly, Arsenal’s German magician Mesut Ozil heads the standings, but there are a couple of players who might raise a few eyebrows.
Below is the full table;
Team | Player | Assists |
Arsenal | Mesut Ozil | 16 |
Paris Saint-Germain | Angel Di Maria | 10 |
Barcelona | Neymar | 9 |
Borussia Dortmund | Henrikh Mkhitaryan | 9 |
Manchester City | Kevin De Bruyne | 9 |
Manchester City | David Silva | 9 |
Villarreal | Roberto Soldado | 8 |
Leicester City | Riyad Mahrez | 8 |
Borrusia Monchengladbach | Raffael Caetano | 8 |
Everton | Gerard Deulofeu | 8 |
No comments:
Post a Comment