|  | 
| N'golo Kante | 
The Frenchman's exploits have been well documented in Leicester's amazing title charge though Jamie Vardy and Ryan Mahrez have taken the headlines because of their goal-scoring records. Check the top 10 pass interceptors in EPL;
| Player | Team | Nationality | Appearances | Minutes played | Interceptions | Interceptions per 90 minutes | 
| N’Golo Kante | Leicester City | France | 26 | 1960 | 105 | 4.82 | 
| Idrissa Gueye | Aston Villa | Senegal | 23 | 2005 | 94 | 4.21 | 
| Laurent Koscielny | Arsenal | France | 23 | 1946 | 88 | 4.06 | 
| Yohan Cabaye | Crystal Palace | France | 23 | 1920 | 79 | 3.71 | 
| Etienne Capoue | Watford | France | 26 | 2284 | 76 | 2.99 | 
| Claudio Yacob | West Bromwich Albion | Argentina | 23 | 1907 | 75 | 3.53 | 
| Ashley Williams | Swansea City | Wales | 26 | 2340 | 73 | 2.81 | 
| Jonny Evans | West Bromwich Albion | Northern Ireland | 21 | 1783 | 72 | 3.63 | 
| Nacho Monreal | Arsenal | Spain | 26 | 2258 | 71 | 2.82 | 
| Gareth McAuley | West Bromwich Albion | Northern Ireland | 22 | 1979 | 70 | 3.18 | 
 
No comments:
Post a Comment